<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Energy &#187; Renewable Energy News</title>
	<atom:link href="http://diygreenenergy.net/category/renewable-energy-news/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreenenergy.net</link>
	<description>How to Eliminate Your Energy Bill</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind Power &#8211; Alternative Energy</title>
		<link>http://diygreenenergy.net/renewable-energy-news/wind-power-news/wind-power-alternative-energy</link>
		<comments>http://diygreenenergy.net/renewable-energy-news/wind-power-news/wind-power-alternative-energy#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[advantages of wind power]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy companies]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[how wind power works]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[types of alternative energy]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind power companies]]></category>
		<category><![CDATA[wind power facts]]></category>
		<category><![CDATA[wind power history]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://diygreenenergy.net/renewable-energy-news/wind-power-news/wind-power-alternative-energy</guid>
		<description><![CDATA[WINDENERGY.com &#8211; - Wind Power &#8211; Alternative Energy, If you are looking for an Alternative Energy system we have Wind Power Kits and Hybrid Wind Kits for your alternative energy home system. WINDENERGY7.COM Wind power is the conversion of wind energy into a useful form of energy, such as using wind turbines to make electricity, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fwind-power-alternative-energy'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://diygreenenergy.net/freesolarpresentation"><img class="alignnone size-full wp-image-1386" title="Watch a free Solar Power Presentation" src="http://diygreenenergy.net/wp-content/uploads/2011/01/468-60.jpg" alt="Watch a free Solar Power Presentation" width="468" height="60" /></a><br />
<br/></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/yIbRrld6k30?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yIbRrld6k30?version=3&#038;f=videos&#038;app=youtube_gdata&#038;autoplay=1" type="application/x-shockwave-flash" wmode="transparent" width="560" height="340"></embed></object></p>
<p>WINDENERGY.com &#8211; - Wind Power &#8211; Alternative Energy, If you are looking for an Alternative Energy system we have Wind Power Kits and Hybrid Wind Kits for your alternative energy home system. WINDENERGY7.COM Wind power is the conversion of wind energy into a useful form of energy, such as using wind turbines to make electricity, windmills for mechanical power. Wind power in the United States is ver fast growing as the leading alternative energy. American Wind Energy Association is A lobbying force for wind development and voice for wind manufacturers in the United States. Wind power can be an excellent complement to a solar power system. Here in Colorado, when the sun isn&#8217;t shining, the wind is usually blowing on the RoofMill Wind Turbines. Horizontal Wind Turbines are very weak and not as robust a design as the old standard HAWT. Southwest Windpower is very prevalent. Renewable energy where you need it. WindEnergy7 is the leading supplier of small wind turbines &#038; wind-solar hybrid systems for homes, businesses, and industry. Alternative energy is an umbrella term that refers to any source of usable energy intended to replace fuel sources without the undesired consequences of the pollution. Common types of alternative energy are Wind, Solar, Hydro and other alternative energy sources. WindEnergy7 is helping public awareness of the coming energy crunch while working on creative solutions to ease the inevitable transition. New energy like Solar Energy, Renewable Energy <b>&#8230;</b></p>
<div class="shr-publisher-2315"></div><!-- Start LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fwind-power-alternative-energy'></a><a class='shareaholic-fblike' shr_layout='box_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fwind-power-alternative-energy'></a><a class='shareaholic-googleplusone' shr_size='tall' shr_count='true' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fwind-power-alternative-energy'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://diygreenenergy.net/renewable-energy-news/wind-power-news/wind-power-alternative-energy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>ATN NEWS Talk Show On Renewable Energy (1)</title>
		<link>http://diygreenenergy.net/renewable-energy-news/atn-news-talk-show-on-renewable-energy-1</link>
		<comments>http://diygreenenergy.net/renewable-energy-news/atn-news-talk-show-on-renewable-energy-1#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[ATN News Talk]]></category>
		<category><![CDATA[Energy Research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Shahriar Ahmed Chowdhury]]></category>

		<guid isPermaLink="false">http://diygreenenergy.net/renewable-energy-news/atn-news-talk-show-on-renewable-energy-1</guid>
		<description><![CDATA[ATN NEWS Talk Show On Renewable Energy: Shahriar Ahmed Chowdhury, Asst. Prof. &#038; Director, Center for Energy Research, United International University. &#038; Prof. Saifur Rahman Virginia Poly Technique Institute &#038; State University, USA]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fatn-news-talk-show-on-renewable-energy-1'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://diygreenenergy.net/freesolarpresentation"><img class="alignnone size-full wp-image-1386" title="Watch a free Solar Power Presentation" src="http://diygreenenergy.net/wp-content/uploads/2011/01/468-60.jpg" alt="Watch a free Solar Power Presentation" width="468" height="60" /></a><br />
<br/></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CwcVRTYDzKI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CwcVRTYDzKI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;autoplay=1" type="application/x-shockwave-flash" wmode="transparent" width="560" height="340"></embed></object></p>
<p>ATN NEWS Talk Show On Renewable Energy: Shahriar Ahmed Chowdhury, Asst. Prof. &#038; Director, Center for Energy Research, United International University. &#038; Prof. Saifur Rahman Virginia Poly Technique Institute &#038; State University, USA</p>
<div class="shr-publisher-2313"></div><!-- Start LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fatn-news-talk-show-on-renewable-energy-1'></a><a class='shareaholic-fblike' shr_layout='box_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fatn-news-talk-show-on-renewable-energy-1'></a><a class='shareaholic-googleplusone' shr_size='tall' shr_count='true' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fatn-news-talk-show-on-renewable-energy-1'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://diygreenenergy.net/renewable-energy-news/atn-news-talk-show-on-renewable-energy-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Documentary Climate Wars Episode 1</title>
		<link>http://diygreenenergy.net/renewable-energy-news/wind-power-news/bbc-documentary-climate-wars-episode-1</link>
		<comments>http://diygreenenergy.net/renewable-energy-news/wind-power-news/bbc-documentary-climate-wars-episode-1#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming (album)]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean temperature]]></category>
		<category><![CDATA[polar ice]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://diygreenenergy.net/renewable-energy-news/wind-power-news/bbc-documentary-climate-wars-episode-1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fbbc-documentary-climate-wars-episode-1'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://diygreenenergy.net/freesolarpresentation"><img class="alignnone size-full wp-image-1386" title="Watch a free Solar Power Presentation" src="http://diygreenenergy.net/wp-content/uploads/2011/01/468-60.jpg" alt="Watch a free Solar Power Presentation" width="468" height="60" /></a><br />
<br/></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6gE6zipFWmo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gE6zipFWmo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;autoplay=1" type="application/x-shockwave-flash" wmode="transparent" width="560" height="340"></embed></object></p>
<div class="shr-publisher-2312"></div><!-- Start LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fbbc-documentary-climate-wars-episode-1'></a><a class='shareaholic-fblike' shr_layout='box_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fbbc-documentary-climate-wars-episode-1'></a><a class='shareaholic-googleplusone' shr_size='tall' shr_count='true' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fbbc-documentary-climate-wars-episode-1'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://diygreenenergy.net/renewable-energy-news/wind-power-news/bbc-documentary-climate-wars-episode-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Negev great for Solar Energy: Arava Power&#8217;s Ketura Sun generates renewable electricity</title>
		<link>http://diygreenenergy.net/renewable-energy-news/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity</link>
		<comments>http://diygreenenergy.net/renewable-energy-news/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[arava power company]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[david rosenblatt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ed hoflind]]></category>
		<category><![CDATA[eilat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jewish news one]]></category>
		<category><![CDATA[jn1]]></category>
		<category><![CDATA[ketura]]></category>
		<category><![CDATA[ketura sun]]></category>
		<category><![CDATA[kibbutz]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[Negev]]></category>
		<category><![CDATA[photo-voltaic plates]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[yossi abramowitz]]></category>

		<guid isPermaLink="false">http://diygreenenergy.net/renewable-energy-news/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity</guid>
		<description><![CDATA[American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fisraels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://diygreenenergy.net/freesolarpresentation"><img class="alignnone size-full wp-image-1386" title="Watch a free Solar Power Presentation" src="http://diygreenenergy.net/wp-content/uploads/2011/01/468-60.jpg" alt="Watch a free Solar Power Presentation" width="468" height="60" /></a><br />
<br/></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;autoplay=1" type="application/x-shockwave-flash" wmode="transparent" width="560" height="340"></embed></object></p>
<p>American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but entrepreneurs like Abramowitz hope to change that. With funding from Siemens, Ketura Sun began operating last June, and it now generates nearly five megawatts for the national grid at peak performance. Although it&#8217;s a fraction of Israeli&#8217;s daily peak usage of 11000 megawatts, the Arava Power Company plans to build 50 more solar fields in the next five years. This is expected to greatly alleviate Eilat&#8217;s dependence on diesel. Israel has a national goal to generate 10% of its electricity using renewable sources by 2020, which will be 2.76 gigawatts. There is also an interim goal of 1.6 gigawatts by 2014, and the government expects 460 megawatts from solar power. Arava has plans for 500 megawatts capacity, and competitors are expected to add a further 1000 megawatts. This puts the country largely on schedule for the 2014 and 2020 targets, although some say the government is not doing enough. However, solar energy is still more expensive than natural gas, and analysts say removing restrictions on solar energy fields could result in price increases for consumers. SOT Arava Power Company President Yossi <b>&#8230;</b></p>
<div class="shr-publisher-2311"></div><!-- Start LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fisraels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity'></a><a class='shareaholic-fblike' shr_layout='box_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fisraels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity'></a><a class='shareaholic-googleplusone' shr_size='tall' shr_count='true' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fisraels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://diygreenenergy.net/renewable-energy-news/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://diygreenenergy.net/renewable-energy-news/wind-power-news/climate-change</link>
		<comments>http://diygreenenergy.net/renewable-energy-news/wind-power-news/climate-change#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change Guide]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Laurent Cousineau]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://diygreenenergy.net/renewable-energy-news/wind-power-news/climate-change</guid>
		<description><![CDATA[www.climate-change-guide.com The Climate Change Guide A guide on what is causing climate change, its effects and how you could help reduce your carbon footprint. This website also provides climate change news, green products and information on alternative energy including solar power as well as wind power.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fclimate-change'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://diygreenenergy.net/freesolarpresentation"><img class="alignnone size-full wp-image-1386" title="Watch a free Solar Power Presentation" src="http://diygreenenergy.net/wp-content/uploads/2011/01/468-60.jpg" alt="Watch a free Solar Power Presentation" width="468" height="60" /></a><br />
<br/></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jSrd4QY7sLA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jSrd4QY7sLA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;autoplay=1" type="application/x-shockwave-flash" wmode="transparent" width="560" height="340"></embed></object></p>
<p>www.climate-change-guide.com The Climate Change Guide A guide on what is causing climate change, its effects and how you could help reduce your carbon footprint. This website also provides climate change news, green products and information on alternative energy including solar power as well as wind power.</p>
<div class="shr-publisher-2310"></div><!-- Start LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fclimate-change'></a><a class='shareaholic-fblike' shr_layout='box_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fclimate-change'></a><a class='shareaholic-googleplusone' shr_size='tall' shr_count='true' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fclimate-change'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://diygreenenergy.net/renewable-energy-news/wind-power-news/climate-change/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NOVA Magnetic Pole Flip 530000 Years Overdue &amp; Happening Now?</title>
		<link>http://diygreenenergy.net/renewable-energy-news/wind-power-news/nova-magnetic-pole-flip-530000-years-overdue-happening-now</link>
		<comments>http://diygreenenergy.net/renewable-energy-news/wind-power-news/nova-magnetic-pole-flip-530000-years-overdue-happening-now#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Global Climate News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming (album)]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean temperature]]></category>
		<category><![CDATA[polar ice]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://diygreenenergy.net/renewable-energy-news/wind-power-news/nova-magnetic-pole-flip-530000-years-overdue-happening-now</guid>
		<description><![CDATA[A new documentary about earths polar shift is available online at: www.cbc.ca Facts about Magnetic North Pole Since the 70s, the pole has moved more than 1500 km at a rate of 10 kilometres a year. In the 1980s, this increased to 30 km a year. Today, the Pole travels 50, even 60 km &#8211; [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fdiygreenenergy.net%2Frenewable-energy-news%2Fwind-power-news%2Fnova-magnetic-pole-flip-530000-years-overdue-happening-now'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://diygreenenergy.net/freesolarpresentation"><img class="alignnone size-full wp-image-1386" title="Watch a free Solar Power Presentation" src="http://diygreenenergy.net/wp-content/uploads/2011/01/468-60.jpg" alt="Watch a free Solar Power Presentation" width="468" height="60" /></a><br />
<br/></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/pGKKzsRjJ_Y?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pGKKzsRjJ_Y?version=3&#038;f=videos&#038;app=youtube_gdata&#038;autoplay=1" type="application/x-shockwave-flash" wmode="transparent" width="560" height="340"></embed></object></p>
<p>A new documentary about earths polar shift is available online at: www.cbc.ca Facts about Magnetic North Pole Since the 70s, the pole has moved more than 1500 km at a rate of 10 kilometres a year. In the 1980s, this increased to 30 km a year. Today, the Pole travels 50, even 60 km &#8211; close to 150 metres a day. Scientists don&#8217;t quite know why its speed has increased these past 20 years. The magnetic pole is moving northwest of the geographic pole and may soon be across the Arctic Ocean in Siberia. To find their bearings, sailors the world over must know the exact angle of difference between the two geographic and the magnetic north poles: the &#8216;magnetic declination.&#8217; The magnetic pole moves from the North to the South and vice versa every 250000 years on average and does it very suddenly. Over 180 reversals have been recorded already. As the intensity of the magnetic field tends to diminish, our planet becomes more susceptible to solar storms. In 100 years, the intensity has decreased by 15%.&#8221; www.cbc.ca Video retrieved from: www.pbs.org</p>
